Property
Account |
| Property ID: | 6812 | Legal Description: | (2017288) TRACT 13 & PT TRACT 14 BROWN'S DIKE TRACTS SURVEY BK 6 PG 101 (ID) |
| Parcel # / Geo ID: | 090806410001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 09 |
| Range: | 06 | Legal Acres: | 98.0900 |
Location |
| Address: | 68 OSTERVOLD RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R4 M&S |
Owner |
| Name: | MICHAEL J & PRISCILLA L STRAND | Owner ID: | 16078 |
| Mailing Address: | 68 OSTERVOLD ROAD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MICHAEL J & PRISCILLA L STRAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE 1 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 8301 | 2310.0 sqft | Value: | N/A |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 8301 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8301 | 8301 | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8301 | 8301 | 97.0900 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $555,400 | $317,800 | $68,100 | $623,500 | $623,500 |
| 2024 | $555,400 | $279,000 | $68,100 | $623,500 | $623,500 |
| 2023 | $549,200 | $273,700 | $68,100 | $617,300 | $617,300 |
| 2022 | $535,400 | $237,300 | $68,100 | $603,500 | $603,500 |
| 2021 | $476,400 | $174,100 | $68,100 | $544,500 | $544,500 |
| 2020 | $435,600 | $159,700 | $68,100 | $503,700 | $503,700 |
| 2019 | $389,000 | $149,400 | $68,100 | $457,100 | $457,100 |
| 2018 | $313,700 | $214,400 | $68,100 | $381,800 | $381,800 |
| 2017 | $296,000 | $208,200 | $68,100 | $364,100 | $364,100 |
| 2016 | $257,400 | $211,000 | $68,100 | $325,500 | $325,500 |
| 2015 | $212,700 | $196,500 | $68,100 | $280,800 | $280,800 |
| 2014 | $212,700 | $314,500 | $68,100 | $280,800 | $280,800 |
| 2013 | $249,000 | $286,300 | $68,100 | $317,100 | $317,100 |
| 2012 | $249,000 | $286,300 | $68,100 | $317,100 | $317,100 |
| 2011 | $249,000 | $286,300 | $68,100 | $317,100 | $317,100 |
| 2010 | $249,000 | $282,700 | $68,100 | $317,100 | $317,100 |
| 2009 | $232,800 | $223,900 | $68,100 | $300,900 | $300,900 |
| 2008 | $232,800 | $223,900 | $0 | $456,700 | $456,700 |
| 2007 | $232,800 | $223,900 | $0 | $456,700 | $456,700 |
Deed and Sales History
| 1 | 11/22/2010 | STATUTORY | STATUTORY | TIMOTHY LARCHER | MICHAEL J & PRISCILLA L STRAND | | | $675,000.00 | 13371 | 2017288 |
|   | |
| 2 | 05/27/2010 | QCD | QCD | TIMOTHY J LARCHER | TIMOTHY LARCHER | | | $0.00 | 13225 | 2016625 |
| 3 | 12/27/1999 | STATUTORY | STATUTORY | REIGER | SEG'D 10.47 ACRES FROM 440001 | | | $425,000.00 | 199910098 | 2001299 |
| 4 | 06/10/1992 | REAL ESTAT | REAL ESTAT | TOM IRVING | ANTHONY E REIGER ET UX | 89 | 288 | $260,000.00 | 199207981 | |
Payout Agreement
| No payout information available.. |