Property
Account |
| Property ID: | 6814 | Legal Description: | (73-449) PT LT 4 BROWN'S DIKE & W OF GROVES SLOUGH (#03421-032-001) (OD) |
| Parcel # / Geo ID: | 090806430001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 96 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 09 |
| Range: | 06 | Legal Acres: | 18.1800 |
Location |
| Address: | OSTERVOLD RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Exempt Properties | Map ID: | |
| Neighborhood CD: | R4 EX |
Owner |
| Name: | THE NATURE CONSERVANCY | Owner ID: | 11797 |
| Mailing Address: | 74 WALL STREET SEATTLE, WA 98121 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $261,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $261,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $261,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $261,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $261,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $261,200 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | THE NATURE CONSERVANCY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $261,200 | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $261,200 | $0 | $0.00 | | |
| WCEMS | EMS | 0.2937453247 | $261,200 | $0 | $0.00 | | |
| FD1 | FIRE 1 | 0.2884381036 | $261,200 | $0 | $0.00 | | |
| PORT2G | PORT 2 | 0.1809656189 | $261,200 | $0 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $261,200 | $0 | $0.00 | | |
| WA | STATE | 1.4068923706 | $261,200 | $0 | $0.00 | | |
| WCRD | ROAD | 0.3056672124 | $261,200 | $0 | $0.00 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $261,200 | $0 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $261,200 | $0 | $0.00 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $261,200 | $0 | $0.00 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $261,200 | $0 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $261,200 | $0 | $0.00 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $261,200 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.7049175738 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $1,490.13 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9800 | 9800 | 0.0000 | 0.00 | 570.00 | 0.00 | $112,400 | $0 |
| 2 | 9800 | 9800 | 17.1800 | 748360.80 | 570.00 | 0.00 | $91,800 | $0 |
| 3 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 570.00 | 0.00 | $57,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $278,300 | $0 | $278,300 | $0 |
| 2024 | $0 | $249,900 | $0 | $249,900 | $0 |
| 2023 | $0 | $261,200 | $0 | $261,200 | $0 |
| 2022 | $0 | $253,600 | $0 | $253,600 | $0 |
| 2021 | $0 | $263,100 | $0 | $263,100 | $0 |
| 2020 | $0 | $231,000 | $0 | $231,000 | $0 |
| 2019 | $0 | $211,300 | $0 | $211,300 | $0 |
| 2018 | $0 | $223,800 | $0 | $223,800 | $0 |
| 2017 | $0 | $216,500 | $0 | $216,500 | $0 |
| 2016 | $0 | $223,100 | $0 | $223,100 | $0 |
| 2015 | $0 | $311,900 | $0 | $311,900 | $0 |
| 2014 | $0 | $280,300 | $0 | $280,300 | $0 |
| 2013 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
Payout Agreement
| No payout information available.. |