Property
Account |
| Property ID: | 6845 | Legal Description: | (2010077) ENTIRE SECTION |
| Parcel # / Geo ID: | 091005110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 09 |
| Range: | 05 | Legal Acres: | 640.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 2 Timber Only | Map ID: | |
| Neighborhood CD: | R2 TBR |
Owner |
| Name: | JOHN HANCOCK LIFE INS CO #72 | Owner ID: | 11279 |
| Mailing Address: | C/O HANCOCK FOREST MN INC 203 SE PARK PLAZA DR STE 270 VANCOUVER, WA 98684 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $89,500 | $89,500 |
| | | -------------------------- | |
| (=) Market Value: | = | $89,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $89,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $89,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $89,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $89,500 | |
Taxing Jurisdiction
| Owner: | JOHN HANCOCK LIFE INS CO #72 | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $89,500 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $89,500 | $89,500 | $2.49 | | |
| WCEMS | EMS | 0.2937453247 | $89,500 | $89,500 | $26.29 | | |
| PORT1G | PORT 1 | 0.1925280199 | $89,500 | $89,500 | $17.23 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $89,500 | $89,500 | $67.59 | | |
| WA | STATE | 1.4068923706 | $89,500 | $89,500 | $125.92 | | |
| WCRD | ROAD | 0.3056672124 | $89,500 | $89,500 | $27.36 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $89,500 | $89,500 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $89,500 | $89,500 | $107.23 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $89,500 | $89,500 | $0.81 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $89,500 | $89,500 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $89,500 | $89,500 | $110.89 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $89,500 | $89,500 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $485.81 | | |
| | | | | Taxes w/o Exemptions: | $485.81 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 39.0000 | 1698840.00 | 0.00 | 0.00 | $6,900 | $6,900 |
| 2 | DF | DOUGLAS FIR | 41.0000 | 1785960.00 | 0.00 | 0.00 | $5,100 | $5,100 |
| 3 | DF | DOUGLAS FIR | 219.0000 | 9539640.00 | 0.00 | 0.00 | $40,300 | $40,300 |
| 4 | DF | DOUGLAS FIR | 8.0000 | 348480.00 | 0.00 | 0.00 | $1,500 | $1,500 |
| 5 | NC | NC | 8.0000 | 348480.00 | 0.00 | 0.00 | $0 | $0 |
| 6 | WH | WESTERN HEMLOCK | 260.0000 | 11325600.00 | 0.00 | 0.00 | $28,600 | $28,600 |
| 7 | WH | WESTERN HEMLOCK | 65.0000 | 2831400.00 | 0.00 | 0.00 | $7,100 | $7,100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $92,600 | $92,600 | $92,600 | $92,600 |
| 2024 | $0 | $91,100 | $91,100 | $91,100 | $91,100 |
| 2023 | $0 | $89,500 | $89,500 | $89,500 | $89,500 |
| 2022 | $0 | $87,100 | $87,100 | $87,100 | $87,100 |
| 2021 | $0 | $87,100 | $87,100 | $87,100 | $87,100 |
| 2020 | $0 | $87,100 | $87,100 | $87,100 | $87,100 |
| 2019 | $0 | $84,300 | $84,300 | $84,300 | $84,300 |
| 2018 | $0 | $83,400 | $83,400 | $83,400 | $83,400 |
| 2017 | $0 | $83,400 | $83,400 | $83,400 | $83,400 |
| 2016 | $0 | $81,000 | $81,000 | $81,000 | $81,000 |
| 2015 | $0 | $77,000 | $77,000 | $77,000 | $77,000 |
| 2014 | $0 | $69,100 | $69,100 | $69,100 | $69,100 |
| 2013 | $0 | $69,100 | $69,100 | $69,100 | $69,100 |
| 2012 | $0 | $69,100 | $69,100 | $69,100 | $69,100 |
| 2011 | $0 | $69,100 | $69,100 | $69,100 | $69,100 |
| 2010 | $0 | $69,100 | $69,100 | $69,100 | $69,100 |
| 2009 | $0 | $69,080 | $69,080 | $69,080 | $69,080 |
| 2008 | $0 | $81,350 | $81,350 | $81,350 | $81,350 |
| 2007 | $0 | $79,820 | $79,820 | $79,820 | $79,820 |
Deed and Sales History
| 1 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | JOHN HANCOCK LIFE INS CO #72 | | | $0.00 | 200511897 | 2010077 |
| 2 | 12/22/1999 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | CATHLAMET TIMBER COMPANY LLC | | | | 0 | 2001301 |
| 3 | 03/15/1999 | DEED | DEED | | CATHLAMET TIMBER COMPANY | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |