Property
Account |
| Property ID: | 6863 | Legal Description: | (2002018) PT LOT 2 & LOT 4 |
| Parcel # / Geo ID: | 091007240001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 09 |
| Range: | 07 | Legal Acres: | 34.7000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 | Map ID: | |
| Neighborhood CD: | R3 |
Owner |
| Name: | SCHMAND FAMILY TRUST | Owner ID: | 12228 |
| Mailing Address: | C/O CASPER J SCHMAND, II PO BOX 100 GRAYS RIVER, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $6,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $4,600 | $4,600 |
| | | -------------------------- | |
| (=) Market Value: | = | $11,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $11,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $11,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $11,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $11,200 | |
Taxing Jurisdiction
| Owner: | SCHMAND FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $11,200 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $11,200 | $11,200 | $3.29 | | |
| FD3 | FIRE 3 | 0.3537966786 | $11,200 | $11,200 | $3.96 | | |
| PORT2G | PORT 2 | 0.1809656189 | $11,200 | $11,200 | $2.03 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $11,200 | $11,200 | $11.82 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $11,200 | $11,200 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $11,200 | $11,200 | $8.46 | | |
| WA | STATE | 1.4068923706 | $11,200 | $11,200 | $15.76 | | |
| WCRD | ROAD | 0.3056672124 | $11,200 | $11,200 | $3.42 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $11,200 | $11,200 | $0.10 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $11,200 | $11,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $11,200 | $11,200 | $13.88 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $11,200 | $11,200 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $62.72 | | |
| | | | | Taxes w/o Exemptions: | $62.72 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 8801 | 8801 | 10.0000 | 0.00 | 0.00 | 0.00 | $6,600 | $0 |
| 2 | DF | DOUGLAS FIR | 8.0000 | 348480.00 | 0.00 | 0.00 | $1,800 | $1,800 |
| 3 | DF | DOUGLAS FIR | 7.0000 | 304920.00 | 0.00 | 0.00 | $900 | $900 |
| 4 | DF | DOUGLAS FIR | 5.0000 | 217800.00 | 0.00 | 0.00 | $1,100 | $1,100 |
| 5 | DF | DOUGLAS FIR | 4.7000 | 204732.00 | 0.00 | 0.00 | $800 | $800 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,700 | $4,700 | $12,700 | $12,700 |
| 2024 | $0 | $11,600 | $4,600 | $11,600 | $11,600 |
| 2023 | $0 | $11,200 | $4,600 | $11,200 | $11,200 |
| 2022 | $0 | $11,100 | $4,500 | $11,100 | $11,100 |
| 2021 | $0 | $9,200 | $4,500 | $9,200 | $9,200 |
| 2020 | $0 | $8,900 | $4,500 | $8,900 | $8,900 |
| 2019 | $0 | $8,400 | $4,300 | $8,400 | $8,400 |
| 2018 | $0 | $11,000 | $4,200 | $11,000 | $11,000 |
| 2017 | $0 | $10,900 | $4,300 | $10,900 | $10,900 |
| 2016 | $0 | $9,900 | $3,300 | $9,900 | $9,900 |
| 2015 | $0 | $12,300 | $4,000 | $12,300 | $12,300 |
| 2014 | $0 | $18,100 | $4,300 | $18,100 | $18,100 |
| 2013 | $0 | $18,100 | $4,300 | $18,100 | $18,100 |
| 2012 | $0 | $38,200 | $4,300 | $38,200 | $38,200 |
| 2011 | $0 | $38,200 | $4,300 | $38,200 | $38,200 |
| 2010 | $0 | $38,200 | $4,300 | $38,200 | $38,200 |
| 2009 | $0 | $38,180 | $0 | $38,180 | $38,180 |
| 2008 | $0 | $43,300 | $4,200 | $43,300 | $43,300 |
| 2007 | $0 | $43,220 | $4,120 | $43,220 | $43,220 |
Deed and Sales History
| 1 | 08/04/2000 | QCD | QCD | SCHMAND FAMILY TRUST | SCHMAND FAMILY TRUST | | | | 0 | 2002018 |
Payout Agreement
| No payout information available.. |