Property
Account |
| Property ID: | 6880 | Legal Description: | (2027071) S2 PT N2NW4 |
| Parcel # / Geo ID: | 091008210002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 09 |
| Range: | 08 | Legal Acres: | 16.1000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | RICHARD A & DIANE F BROWN | Owner ID: | 15924 |
| Mailing Address: | 60 RULL KLINT LN NASELLE, WA 98638 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $3,200 | $3,200 |
| | | -------------------------- | |
| (=) Market Value: | = | $3,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,200 | |
Taxing Jurisdiction
| Owner: | RICHARD A & DIANE F BROWN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $3,200 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $3,200 | $3,200 | $0.94 | | |
| FD3 | FIRE 3 | 0.3537966786 | $3,200 | $3,200 | $1.13 | | |
| PORT2G | PORT 2 | 0.1809656189 | $3,200 | $3,200 | $0.58 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $3,200 | $3,200 | $3.38 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $3,200 | $3,200 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $3,200 | $3,200 | $2.42 | | |
| WA | STATE | 1.4068923706 | $3,200 | $3,200 | $4.50 | | |
| WCRD | ROAD | 0.3056672124 | $3,200 | $3,200 | $0.98 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $3,200 | $3,200 | $0.03 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $3,200 | $3,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $3,200 | $3,200 | $3.96 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $3,200 | $3,200 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $17.92 | | |
| | | | | Taxes w/o Exemptions: | $17.92 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 6.1000 | 265716.00 | 1050011608.05 | 0.00 | $1,100 | $1,100 |
| 2 | DF | DOUGLAS FIR | 10.0000 | 435600.00 | 0.00 | 0.00 | $2,100 | $2,100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $3,300 | $3,300 | $3,300 | $3,300 |
| 2024 | $0 | $3,200 | $3,200 | $3,200 | $3,200 |
| 2023 | $0 | $3,200 | $3,200 | $3,200 | $3,200 |
| 2022 | $0 | $2,000 | $2,000 | $2,000 | $2,000 |
| 2021 | $0 | $2,000 | $2,000 | $2,000 | $2,000 |
| 2020 | $0 | $2,000 | $2,000 | $2,000 | $2,000 |
| 2019 | $0 | $5,900 | $5,900 | $5,900 | $5,900 |
| 2018 | $0 | $5,800 | $5,800 | $5,800 | $5,800 |
| 2017 | $0 | $5,900 | $5,900 | $5,900 | $5,900 |
| 2016 | $0 | $5,700 | $5,700 | $5,700 | $5,700 |
| 2015 | $0 | $5,400 | $5,400 | $5,400 | $5,400 |
| 2014 | $0 | $5,900 | $5,900 | $5,900 | $5,900 |
| 2013 | $0 | $5,900 | $5,900 | $5,900 | $5,900 |
| 2012 | $0 | $5,800 | $5,800 | $5,800 | $5,800 |
| 2011 | $0 | $5,800 | $5,800 | $5,800 | $5,800 |
| 2010 | $0 | $5,800 | $5,800 | $5,800 | $5,800 |
| 2009 | $0 | $5,840 | $5,840 | $5,840 | $5,840 |
| 2008 | $0 | $5,740 | $5,740 | $5,740 | $5,740 |
| 2007 | $0 | $5,640 | $5,640 | $5,640 | $5,640 |
Deed and Sales History
| 1 | 03/31/2020 | DEED | DEED | RICHARD A & DIANE F BROWN | RICHARD A & DIANE F BROWN | | | $0.00 | 16003 | 2027070 |
| 2 | 03/31/2020 | DEED | DEED | DIANE F BROWN & JANINE M DAVIS | RICHARD A & DIANE F BROWN | | | $0.00 | 16002 | 2027071 |
| 3 | 03/28/2012 | QUIT CLAIM | QUIT CLAIM | GEORGE E & DONNA I KLINT | DIANE F BROWN & JANINE M DAVIS | | | $0.00 | 13610 | 2018415 |
| 4 | 12/06/1978 | DFL | DFL Application or Taxation Agree. | GEORGE E & DONNA I KLINT | GEORGE E & DONNA I KLINT | 44 | 409 | | 0 | |
| 5 | 08/16/1962 | WARRANTY D | WARRANTY DEED | | GEORGE E & DONNA I KLINT | 32 | 492 | | 0 | |
| 6 | 07/30/1962 | REAL ESTAT | REAL ESTAT | | GEORGE E & DONNA I KLINT | 21 | 166 | | 0 | |
Payout Agreement
| No payout information available.. |