Property
Account |
| Property ID: | 6885 | Legal Description: | (2011375) PT SE4NW4,PT NE4SW4,PT NW4SE4 & PT SW4NE4 |
| Parcel # / Geo ID: | 091008310002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 09 |
| Range: | 08 | Legal Acres: | 96.8800 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | KRIST NOVOSELIC | Owner ID: | 11855 |
| Mailing Address: | 10510 NORTHUP WAY STE 300 KIRKLAND, WA 98033 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $16,900 | $16,900 |
| | | -------------------------- | |
| (=) Market Value: | = | $16,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $16,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $16,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $16,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $16,900 | |
Taxing Jurisdiction
| Owner: | KRIST NOVOSELIC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $16,900 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $16,900 | $16,900 | $4.96 | | |
| FD3 | FIRE 3 | 0.3537966786 | $16,900 | $16,900 | $5.98 | | |
| PORT2G | PORT 2 | 0.1809656189 | $16,900 | $16,900 | $3.06 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $16,900 | $16,900 | $17.83 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $16,900 | $16,900 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $16,900 | $16,900 | $12.76 | | |
| WA | STATE | 1.4068923706 | $16,900 | $16,900 | $23.78 | | |
| WCRD | ROAD | 0.3056672124 | $16,900 | $16,900 | $5.17 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $16,900 | $16,900 | $0.15 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $16,900 | $16,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $16,900 | $16,900 | $20.94 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $16,900 | $16,900 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $94.63 | | |
| | | | | Taxes w/o Exemptions: | $94.63 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 59.0000 | 2570040.00 | 0.00 | 0.00 | $10,400 | $10,400 |
| 2 | DF | DOUGLAS FIR | 30.8800 | 1345132.80 | 0.00 | 0.00 | $6,400 | $6,400 |
| 3 | RA | RED ALDER | 7.0000 | 304920.00 | 0.00 | 0.00 | $100 | $100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $17,600 | $17,600 | $17,600 | $17,600 |
| 2024 | $0 | $17,200 | $17,200 | $17,200 | $17,200 |
| 2023 | $0 | $16,900 | $16,900 | $16,900 | $16,900 |
| 2022 | $0 | $16,400 | $16,400 | $16,400 | $16,400 |
| 2021 | $0 | $16,400 | $16,400 | $16,400 | $16,400 |
| 2020 | $0 | $16,400 | $16,400 | $16,400 | $16,400 |
| 2019 | $0 | $15,900 | $15,900 | $15,900 | $15,900 |
| 2018 | $0 | $15,700 | $15,700 | $15,700 | $15,700 |
| 2017 | $0 | $15,800 | $15,800 | $15,800 | $15,800 |
| 2016 | $0 | $15,300 | $15,300 | $15,300 | $15,300 |
| 2015 | $0 | $14,500 | $14,500 | $14,500 | $14,500 |
| 2014 | $0 | $15,700 | $15,700 | $15,700 | $15,700 |
| 2013 | $0 | $15,700 | $15,700 | $15,700 | $15,700 |
| 2012 | $0 | $15,700 | $15,700 | $15,700 | $15,700 |
| 2011 | $0 | $15,700 | $15,700 | $15,700 | $15,700 |
| 2010 | $0 | $15,700 | $15,700 | $15,700 | $15,700 |
| 2009 | $0 | $15,720 | $15,720 | $15,720 | $15,720 |
| 2008 | $0 | $15,450 | $15,450 | $15,450 | $15,450 |
| 2007 | $0 | $15,180 | $15,180 | $15,180 | $15,180 |
Deed and Sales History
| 1 | 08/22/2006 | QUIT CLAIM | QUIT CLAIM | SHELLI NOVOSELIC | KRIST NOVOSELIC | | | $0.00 | 200612171 | 2011375 |
| 2 | 10/19/1993 | STATUTORY | STATUTORY | MAYR LOGGING | | 95 | 386 | $125,000.00 | 199308389 | |
Payout Agreement
| No payout information available.. |