Property
Account |
| Property ID: | 7115 | Legal Description: | (2025796) PT TRACT 18 BROWN'S DIKE TRACTS AKA PT LOT 1 SHORT SUB BK 2 PG 78 NE OF BIRNIE SLOUGH RD (HB #990028) (168.7 FF) (OD) |
| Parcel # / Geo ID: | 110806330008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 11 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 194 W BIRNIE SLOUGH RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value | Map ID: | |
| Neighborhood CD: | M&S FLAT |
Owner |
| Name: | DOUGLAS E & STEPHANIE J OLSEN | Owner ID: | 11886 |
| Mailing Address: | 195 WEST BIRNIE SLOUGH RD CATHLAMET, WA 98612-9726 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DOUGLAS E & STEPHANIE J OLSEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE 1 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MISC | State Code: | 9101 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FS | Slough Frontage | 0.0000 | 0.00 | 168.70 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $15,600 | $16,900 | $0 | $32,500 | $32,500 |
| 2024 | $15,600 | $16,900 | $0 | $32,500 | $32,500 |
| 2023 | $15,600 | $25,300 | $0 | $40,900 | $40,900 |
| 2022 | $15,600 | $25,300 | $0 | $40,900 | $40,900 |
| 2021 | $15,600 | $21,900 | $0 | $37,500 | $37,500 |
| 2020 | $5,700 | $17,700 | $0 | $23,400 | $23,400 |
| 2019 | $5,200 | $16,900 | $0 | $22,100 | $22,100 |
| 2018 | $7,700 | $7,900 | $0 | $15,600 | $15,600 |
| 2017 | $7,200 | $7,700 | $0 | $14,900 | $14,900 |
| 2016 | $6,300 | $8,000 | $0 | $14,300 | $14,300 |
| 2015 | $5,200 | $33,700 | $0 | $38,900 | $38,900 |
| 2014 | $5,200 | $42,200 | $0 | $47,400 | $47,400 |
| 2013 | $20,700 | $46,500 | $0 | $67,200 | $67,200 |
| 2012 | $20,700 | $46,500 | $0 | $67,200 | $67,200 |
| 2011 | $20,700 | $46,500 | $0 | $67,200 | $67,200 |
| 2010 | $20,700 | $96,800 | $0 | $117,500 | $117,500 |
Deed and Sales History
| 1 | 03/09/2019 | QCD | QCD | DOUGLAS E & STEPHANIE J OLSEN | DOUGLAS E & STEPHANIE J OLSEN | | | $0.00 | 15610 | 2025796 |
| 2 | 11/03/2009 | QUIT CLAIM | QUIT CLAIM | CORRECTION QCD | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | | | $0.00 | 200913054 | 2015934 |
| 3 | 05/21/2008 | QUIT CLAIM | QUIT CLAIM | ADD ET AL | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | | | $0.00 | 200812695 | 2013970 |
| 4 | 06/14/2006 | STATUTORY | STATUTORY | HELEN OHRBERG | DOUGLAS E & STEPHANIE J OLSEN | | | $308,000.00 | 200612078 | 2010941 |
|   | |
Payout Agreement
| No payout information available.. |