Property
Account |
| Property ID: | 7126 | Legal Description: | (2021585) PT GOV LOT 9 AKA PARCEL A |
| Parcel # / Geo ID: | 311008420008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 31 |
| Range: | 08 | Legal Acres: | 0.3200 |
Location |
| Address: | 624 ONEIDA RD NASELLE, WA 98638 | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | JAMES GORDON | Owner ID: | 17237 |
| Mailing Address: | 668 SAGEWOOD DR OROFINO, ID 83544 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $68,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $68,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $68,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $68,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $68,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $68,700 | |
Taxing Jurisdiction
| Owner: | JAMES GORDON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $68,700 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $68,700 | $68,700 | $20.18 | | |
| FD3 | FIRE 3 | 0.3537966786 | $68,700 | $68,700 | $24.31 | | |
| PORT2G | PORT 2 | 0.1809656189 | $68,700 | $68,700 | $12.43 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $68,700 | $68,700 | $72.50 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $68,700 | $68,700 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $68,700 | $68,700 | $51.88 | | |
| WA | STATE | 1.4068923706 | $68,700 | $68,700 | $96.65 | | |
| WCRD | ROAD | 0.3056672124 | $68,700 | $68,700 | $21.00 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $68,700 | $68,700 | $0.62 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $68,700 | $68,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $68,700 | $68,700 | $85.12 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $68,700 | $68,700 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $384.69 | | |
| | | | | Taxes w/o Exemptions: | $384.69 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.3200 | 13939.20 | 0.00 | 0.00 | $68,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $61,500 | $0 | $61,500 | $61,500 |
| 2024 | $0 | $68,700 | $0 | $68,700 | $68,700 |
| 2023 | $0 | $68,700 | $0 | $68,700 | $68,700 |
| 2022 | $0 | $67,700 | $0 | $67,700 | $67,700 |
| 2021 | $0 | $35,500 | $0 | $35,500 | $35,500 |
| 2020 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2019 | $0 | $26,900 | $0 | $26,900 | $26,900 |
| 2018 | $0 | $31,900 | $0 | $31,900 | $31,900 |
| 2017 | $0 | $31,300 | $0 | $31,300 | $31,300 |
| 2016 | $0 | $26,000 | $0 | $26,000 | $26,000 |
| 2015 | $0 | $23,100 | $0 | $23,100 | $23,100 |
| 2014 | $0 | $22,000 | $0 | $22,000 | $22,000 |
| 2013 | $0 | $23,000 | $0 | $23,000 | $23,000 |
| 2012 | $0 | $1,200 | $0 | $1,200 | $1,200 |
| 2011 | $0 | $1,200 | $100 | $100 | $100 |
Deed and Sales History
| 1 | 03/31/2015 | QUIT CLAIM | QUIT CLAIM | AMY A GENN | JAMES GORDON | | | $28,000.00 | 14407 | 2021585 |
| 2 | 12/08/2011 | QCD | QCD | STEVE A OLSON | AMY A GENN | | | $0.00 | 13568 | 2018231 |
| 3 | 03/20/2006 | PERSONAL R | PERSONAL R | STEVE A OLSON | AMY A GENN | | | $0.00 | 13567 | 2018230 |
| 4 | 06/21/2006 | PERSONAL R | PERSONAL R | KEITH OLSON EST | STEVE A OLSON | | | $0.00 | 200612085 | 2010982 |
Payout Agreement
| No payout information available.. |