Property
Account |
| Property ID: | 7134 | Legal Description: | (2016100) PT GOV LOT 8 |
| Parcel # / Geo ID: | 331008240004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 33 |
| Range: | 08 | Legal Acres: | 3.3800 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 | Map ID: | |
| Neighborhood CD: | R3 |
Owner |
| Name: | LEWIS A & JUDITH C JONES | Owner ID: | 11322 |
| Mailing Address: | C/O VICKI WILLIAMS PO BOX 872917 VANCOUVER, WA 98687 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LEWIS A & JUDITH C JONES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 8301 | 8301 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8301 | 8301 | 2.3800 | 103672.80 | 0.00 | 0.00 | N/A | N/A |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 560.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $26,900 | $600 | $14,600 | $14,600 |
| 2024 | $0 | $25,200 | $600 | $14,600 | $14,600 |
| 2023 | $0 | $24,900 | $600 | $14,600 | $14,600 |
| 2022 | $0 | $23,800 | $600 | $14,600 | $14,600 |
| 2021 | $0 | $21,600 | $600 | $15,200 | $15,200 |
| 2020 | $0 | $18,300 | $600 | $12,400 | $12,400 |
| 2019 | $0 | $17,400 | $600 | $11,800 | $11,800 |
| 2018 | $0 | $9,600 | $600 | $5,200 | $5,200 |
| 2017 | $0 | $9,300 | $600 | $5,100 | $5,100 |
| 2016 | $0 | $9,300 | $600 | $5,100 | $5,100 |
| 2015 | $0 | $17,300 | $600 | $11,800 | $11,800 |
| 2014 | $0 | $15,700 | $600 | $6,200 | $6,200 |
| 2013 | $0 | $15,700 | $600 | $6,200 | $6,200 |
| 2012 | $0 | $26,000 | $500 | $500 | $500 |
| 2011 | $0 | $26,000 | $500 | $500 | $500 |
Deed and Sales History
| 1 | 12/22/2011 | QCD | QCD | THOMAS M & B JOANN DOUMIT | LEWIS A & JUDITH C JONES | | | | 13098 | 2016100 |
| 2 | 05/19/1998 | STATUTORY | STATUTORY | CARRELL | THOMAS M & B JOANN DOUMIT | 120 | 447 | $260,000.00 | 199809628 | |
|   | |
Payout Agreement
| No payout information available.. |