Property
Account |
| Property ID: | 7617 | Legal Description: | (2027679) PT SE4NE4 & PT NE4SE4 AKA LOT 3 SHORT SUB BK 2 PG 97 (2006 GOLDENWEST 66' X 41' VIN #ALB0311800R ) |
| Parcel # / Geo ID: | 040906140009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0015 - F2 C2 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 04 |
| Range: | 06 | Legal Acres: | 2.5800 |
Location |
| Address: | 504 E VALLEY RD SKAMOKAWA, WA 98647 | Mapsco: | |
| Neighborhood: | R2S Marshall & Swift Manufactured Homes - Adjusted | Map ID: | |
| Neighborhood CD: | R2S M&SMHA |
Owner |
| Name: | NIKOLAY I TSYBIKOV & SVETLANA S TSYBIKOVA | Owner ID: | 18634 |
| Mailing Address: | 504 EAST VALLEY RD SKAMOKAWA, WA 98647 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NIKOLAY I TSYBIKOV & SVETLANA S TSYBIKOVA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0015 - F2 C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE 2 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 1151 | 2640.0 sqft | Value: | N/A |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 1151 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1151 | 1151 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 1151 | 1151 | 1.5800 | 68824.80 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $210,100 | $100,000 | $0 | $310,100 | $310,100 |
| 2024 | $221,300 | $83,100 | $0 | $304,400 | $304,400 |
| 2023 | $221,500 | $82,800 | $0 | $304,300 | $304,300 |
| 2022 | $223,500 | $79,900 | $0 | $303,400 | $303,400 |
| 2021 | $284,900 | $47,900 | $0 | $332,800 | $332,800 |
| 2020 | $263,800 | $42,400 | $0 | $306,200 | $306,200 |
| 2019 | $219,800 | $38,900 | $0 | $258,700 | $258,700 |
| 2018 | $177,300 | $42,100 | $0 | $219,400 | $219,400 |
| 2017 | $158,300 | $41,200 | $0 | $199,500 | $199,500 |
| 2016 | $144,500 | $35,200 | $0 | $179,700 | $179,700 |
| 2015 | $157,600 | $27,500 | $0 | $185,100 | $185,100 |
Deed and Sales History
| 1 | 09/18/2020 | QUIT CLAIM | QUIT CLAIM | VIKTOR & NATALYA GOLDINOV | NIKOLAY I TSYBIKOV & SVETLANA S TSYBIKOVA | | | $0.00 | 16147 | 2027679 |
| 2 | 04/10/2015 | STATUTORY | STATUTORY | | VIKTOR & NATALYA GOLDINOV | | | $0.00 | 14401 | 2021563 |
| 3 | 11/02/2005 | REAL ESTAT | REAL ESTAT | KENFIELD TIMBER | VIKTOR GOLDINOV ET AL | | | $250,000.00 | 200511862 | 2009935 |
|   | |
| 4 | 07/05/2005 | STATUTORY | STATUTORY | HERBRAND CO | KENFIELD TIMBER | | | $450,000.00 | 200511712 | 2009330 |
|   | |
| 5 | 05/19/2005 | STATUTORY | STATUTORY | POITRAS | HERBRAND CO | | | $555,000.00 | 200511640 | 2009077 |
|   | |
Payout Agreement
| No payout information available.. |