Property
Account |
| Property ID: | 1941 | Legal Description: | (2024879) LOT 18 RIVERVIEW ANNEX PLAT BK A PG 19 |
| Parcel # / Geo ID: | 120806230010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0001 - C1 P1 S2 C T S | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 760 COLUMBIA ST CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 - Grade 6 | Map ID: | |
| Neighborhood CD: | R1.6 |
Owner |
| Name: | JODI VANGELDER | Owner ID: | 17988 |
| Mailing Address: | 22620 NE 68TH ST VANCOUVER, WA 98682 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
Payments MAY have already been made which will be reflected in the next update.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $82,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $82,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $82,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $82,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $82,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $82,100 | |
Taxing Jurisdiction
| Owner: | JODI VANGELDER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $82,100 | | |
| Tax Area: | 0001 - C1 P1 S2 C T S |
| CATHG | CATHLAMET | 0.9096832463 | $82,100 | $82,100 | $74.68 | | |
| CEM1 | CEMETERY 1 | 0.0277923901 | $82,100 | $82,100 | $2.28 | | |
| WCEMS | EMS | 0.2937453247 | $82,100 | $82,100 | $24.12 | | |
| PORT1G | PORT 1 | 0.1925280199 | $82,100 | $82,100 | $15.81 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $82,100 | $82,100 | $62.00 | | |
| WA | STATE | 1.4068923706 | $82,100 | $82,100 | $115.51 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $82,100 | $82,100 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $82,100 | $82,100 | $98.37 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $82,100 | $82,100 | $0.75 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $82,100 | $82,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $82,100 | $82,100 | $101.73 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $82,100 | $82,100 | $0.00 | | |
| | Total Tax Rate: | 6.0320579051 | | | | | |
| | | | | Taxes w/Current Exemptions: | $495.25 | | |
| | | | | Taxes w/o Exemptions: | $495.25 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.0000 | 0.00 | 0.00 | 0.00 | $74,100 | $0 |
| 2 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 100.00 | 0.00 | $8,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $75,400 | $0 | $75,400 | $75,400 |
| 2024 | $0 | $79,100 | $0 | $79,100 | $79,100 |
| 2023 | $0 | $82,100 | $0 | $82,100 | $82,100 |
| 2022 | $0 | $92,300 | $0 | $92,300 | $92,300 |
| 2021 | $0 | $86,500 | $0 | $86,500 | $86,500 |
| 2020 | $0 | $82,100 | $0 | $82,100 | $82,100 |
| 2019 | $0 | $71,200 | $0 | $71,200 | $71,200 |
| 2018 | $0 | $63,700 | $0 | $63,700 | $63,700 |
| 2017 | $0 | $61,900 | $0 | $61,900 | $61,900 |
| 2016 | $0 | $85,500 | $0 | $85,500 | $85,500 |
| 2015 | $0 | $64,500 | $0 | $64,500 | $64,500 |
| 2014 | $0 | $55,500 | $0 | $55,500 | $55,500 |
| 2013 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2012 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2011 | $0 | $58,000 | $0 | $58,000 | $58,000 |
| 2010 | $0 | $58,000 | $0 | $58,000 | $58,000 |
| 2009 | $0 | $58,000 | $0 | $58,000 | $58,000 |
| 2008 | $0 | $58,000 | $0 | $58,000 | $58,000 |
| 2007 | $0 | $31,300 | $0 | $31,300 | $31,300 |
Deed and Sales History
| 1 | 03/09/2018 | AFFIDAVIT | AFFIDAVIT | JAMES E BROWN | JODI VANGELDER | | | $0.00 | 15358 | 2024879 |
| 2 | 08/10/2017 | AFFIDAVIT | AFFIDAVIT | JAMES E & DEON C BROWN | JAMES E BROWN | | | $0.00 | 15162 | 2024244 |
| 3 | 12/05/2002 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | JAMES E & DEON C BROWN | JAMES E & DEON C BROWN | | | | 0 | 2005177 |
| 4 | 08/20/1998 | STATUTORY | STATUTORY | L HOLLAND | JAMES E & DEON C BROWN | 122 | 224 | $23,750.00 | 199809691 | |
| 5 | 06/21/1976 | STATUTORY | STATUTORY | | L HOLLAND | 39 | 253 | | 0 | |
Payout Agreement
| No payout information available.. |