Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2025 | 2136 | ST - STATE | $716.21 | $716.19 | $0.00 | $0.00 | $1432.40 | $0.00 |
| 2025 | 2136 | COUNTY - WAHKIAKUM COUNTY | $370.66 | $370.65 | $0.00 | $0.00 | $741.31 | $0.00 |
| 2025 | 2136 | WC-ROAD2 - ROAD | $94.73 | $94.72 | $0.00 | $0.00 | $189.45 | $0.00 |
| 2025 | 2136 | SCH200 - SCHOOL 200 | $373.43 | $373.43 | $0.00 | $0.00 | $746.86 | $0.00 |
| 2025 | 2136 | PORT-1 - PORT 1 | $57.19 | $57.18 | $0.00 | $0.00 | $114.37 | $0.00 |
| 2025 | 2136 | CEM-1 - CEMETERY 1 | $8.31 | $8.30 | $0.00 | $0.00 | $16.61 | $0.00 |
| 2025 | 2136 | FD4 - FIRE 4 | $148.28 | $148.27 | $0.00 | $0.00 | $296.55 | $0.00 |
| 2025 | 2136 | EMS - EMS | $87.90 | $87.89 | $0.00 | $0.00 | $175.79 | $0.00 |
| 2025 | 2136 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2136 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2136 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2136 | TOTAL: | $1868.46 | $1868.38 | $0.00 | $0.00 | $3736.84 | $0.00 |
|
| 2025 | 2136 | $1868.46 | $1868.38 | $0.00 | $0.00 | $3736.84 | $0.00 |
Statement Details |
| 2024 | 2144 | ST - STATE | $658.02 | $658.02 | $0.00 | $0.00 | $1316.04 | $0.00 |
| 2024 | 2144 | COUNTY - WAHKIAKUM COUNTY | $379.87 | $379.86 | $0.00 | $0.00 | $759.73 | $0.00 |
| 2024 | 2144 | WC-ROAD2 - ROAD | $93.03 | $93.03 | $0.00 | $0.00 | $186.06 | $0.00 |
| 2024 | 2144 | SCH200 - SCHOOL 200 | $364.66 | $364.65 | $0.00 | $0.00 | $729.31 | $0.00 |
| 2024 | 2144 | PORT-1 - PORT 1 | $58.60 | $58.59 | $0.00 | $0.00 | $117.19 | $0.00 |
| 2024 | 2144 | CEM-1 - CEMETERY 1 | $8.46 | $8.46 | $0.00 | $0.00 | $16.92 | $0.00 |
| 2024 | 2144 | FD4 - FIRE 4 | $152.18 | $152.17 | $0.00 | $0.00 | $304.35 | $0.00 |
| 2024 | 2144 | EMS - EMS | $89.40 | $89.40 | $0.00 | $0.00 | $178.80 | $0.00 |
| 2024 | 2144 | FP - FIRE PATROL | $8.70 | $8.70 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2024 | 2144 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2144 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2144 | TOTAL: | $1816.17 | $1816.13 | $0.00 | $0.00 | $3632.30 | $0.00 |
|
| 2024 | 2144 | $1816.17 | $1816.13 | $0.00 | $0.00 | $3632.30 | $0.00 |
Statement Details |
| 2023 | 2153 | ST - STATE | $555.79 | $555.79 | $0.00 | $0.00 | $1111.58 | $0.00 |
| 2023 | 2153 | COUNTY - WAHKIAKUM COUNTY | $204.67 | $204.66 | $0.00 | $0.00 | $409.33 | $0.00 |
| 2023 | 2153 | WC-ROAD2 - ROAD | $211.32 | $211.32 | $0.00 | $0.00 | $422.64 | $0.00 |
| 2023 | 2153 | SCH200 - SCHOOL 200 | $346.46 | $346.46 | $0.00 | $0.00 | $692.92 | $0.00 |
| 2023 | 2153 | PORT-1 - PORT 1 | $49.43 | $49.43 | $0.00 | $0.00 | $98.86 | $0.00 |
| 2023 | 2153 | CEM-1 - CEMETERY 1 | $7.13 | $7.12 | $0.00 | $0.00 | $14.25 | $0.00 |
| 2023 | 2153 | FD4 - FIRE 4 | $89.76 | $89.76 | $0.00 | $0.00 | $179.52 | $0.00 |
| 2023 | 2153 | EMS - EMS | $75.75 | $75.74 | $0.00 | $0.00 | $151.49 | $0.00 |
| 2023 | 2153 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2153 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2153 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2153 | TOTAL: | $1552.06 | $1552.03 | $0.00 | $0.00 | $3104.09 | $0.00 |
|
| 2023 | 2153 | $1552.06 | $1552.03 | $0.00 | $0.00 | $3104.09 | $0.00 |
Statement Details |
| 2022 | 2159 | ST - STATE | $589.77 | $589.77 | $0.00 | $0.00 | $1179.54 | $0.00 |
| 2022 | 2159 | COUNTY - WAHKIAKUM COUNTY | $249.96 | $249.93 | $0.00 | $0.00 | $499.89 | $0.00 |
| 2022 | 2159 | WC-ROAD2 - ROAD | $185.69 | $185.69 | $0.00 | $0.00 | $371.38 | $0.00 |
| 2022 | 2159 | SCH200 - SCHOOL 200 | $378.72 | $378.72 | $0.00 | $0.00 | $757.44 | $0.00 |
| 2022 | 2159 | PORT-1 - PORT 1 | $51.76 | $51.76 | $0.00 | $0.00 | $103.52 | $0.00 |
| 2022 | 2159 | CEM-1 - CEMETERY 1 | $7.43 | $7.43 | $0.00 | $0.00 | $14.86 | $0.00 |
| 2022 | 2159 | FD4 - FIRE 4 | $109.32 | $109.31 | $0.00 | $0.00 | $218.63 | $0.00 |
| 2022 | 2159 | EMS - EMS | $78.47 | $78.47 | $0.00 | $0.00 | $156.94 | $0.00 |
| 2022 | 2159 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2159 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2159 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2159 | TOTAL: | $1662.87 | $1662.83 | $0.00 | $0.00 | $3325.70 | $0.00 |
|
| 2022 | 2159 | $1662.87 | $1662.83 | $0.00 | $0.00 | $3325.70 | $0.00 |
Statement Details |
| 2021 | 2166 | ST - STATE | $355.37 | $355.36 | $0.00 | $0.00 | $710.73 | $0.00 |
| 2021 | 2166 | COUNTY - WAHKIAKUM COUNTY | $191.10 | $191.10 | $0.00 | $0.00 | $382.20 | $0.00 |
| 2021 | 2166 | WC-ROAD2 - ROAD | $86.25 | $86.24 | $0.00 | $0.00 | $172.49 | $0.00 |
| 2021 | 2166 | SCH200 - SCHOOL 200 | $254.17 | $254.16 | $0.00 | $0.00 | $508.33 | $0.00 |
| 2021 | 2166 | PORT-1 - PORT 1 | $34.10 | $34.09 | $0.00 | $0.00 | $68.19 | $0.00 |
| 2021 | 2166 | CEM-1 - CEMETERY 1 | $4.94 | $4.93 | $0.00 | $0.00 | $9.87 | $0.00 |
| 2021 | 2166 | FD4 - FIRE 4 | $83.48 | $83.47 | $0.00 | $0.00 | $166.95 | $0.00 |
| 2021 | 2166 | EMS - EMS | $51.70 | $51.70 | $0.00 | $0.00 | $103.40 | $0.00 |
| 2021 | 2166 | FP - FIRE PATROL | $8.70 | $8.70 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2021 | 2166 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 2166 | TOTAL: | $1070.06 | $1070.00 | $0.00 | $0.00 | $2140.06 | $0.00 |
|
| 2021 | 2166 | $1070.06 | $1070.00 | $0.00 | $0.00 | $2140.06 | $0.00 |
Statement Details |
| 2020 | 2172 | ST - STATE | $284.94 | $284.93 | $0.00 | $0.00 | $569.87 | $0.00 |
| 2020 | 2172 | COUNTY - WAHKIAKUM COUNTY | $142.71 | $142.71 | $0.00 | $0.00 | $285.42 | $0.00 |
| 2020 | 2172 | WC-ROAD2 - ROAD | $70.47 | $70.47 | $0.00 | $0.00 | $140.94 | $0.00 |
| 2020 | 2172 | SCH200 - SCHOOL 200 | $180.70 | $180.70 | $0.00 | $0.00 | $361.40 | $0.00 |
| 2020 | 2172 | PORT-1 - PORT 1 | $26.20 | $26.19 | $0.00 | $0.00 | $52.39 | $0.00 |
| 2020 | 2172 | CEM-1 - CEMETERY 1 | $3.78 | $3.78 | $0.00 | $0.00 | $7.56 | $0.00 |
| 2020 | 2172 | FD4 - FIRE 4 | $65.61 | $65.61 | $0.00 | $0.00 | $131.22 | $0.00 |
| 2020 | 2172 | EMS - EMS | $18.50 | $18.49 | $0.00 | $0.00 | $36.99 | $0.00 |
| 2020 | 2172 | FP - FIRE PATROL | $8.70 | $8.70 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2020 | 2172 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 2172 | TOTAL: | $801.86 | $801.83 | $0.00 | $0.00 | $1603.69 | $0.00 |
|
| 2020 | 2172 | $801.86 | $801.83 | $0.00 | $0.00 | $1603.69 | $0.00 |
Statement Details |
| 2020 | 5512 | ST - STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | COUNTY - WAHKIAKUM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | WC-ROAD2 - ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | SCH200 - SCHOOL 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | PORT-1 - PORT 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | CEM-1 - CEMETERY 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | FD4 - FIRE 4 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | EMS - EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 5512 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2020 | 5512 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2019 | 2178 | ST - STATE | $428.52 | $0.00 | $0.00 | $0.00 | $428.52 | $0.00 |
| 2019 | 2178 | COUNTY - WAHKIAKUM COUNTY | $337.12 | $0.00 | $0.00 | $0.00 | $337.12 | $0.00 |
| 2019 | 2178 | WC-ROAD2 - ROAD | $58.73 | $0.00 | $0.00 | $0.00 | $58.73 | $0.00 |
| 2019 | 2178 | SCH200 - SCHOOL 200 | $243.30 | $0.00 | $0.00 | $0.00 | $243.30 | $0.00 |
| 2019 | 2178 | PORT-1 - PORT 1 | $49.68 | $0.00 | $0.00 | $0.00 | $49.68 | $0.00 |
| 2019 | 2178 | CEM-1 - CEMETERY 1 | $7.14 | $0.00 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2019 | 2178 | FD4 - FIRE 4 | $125.85 | $0.00 | $0.00 | $0.00 | $125.85 | $0.00 |
| 2019 | 2178 | EMS - EMS | $35.10 | $0.00 | $0.00 | $0.00 | $35.10 | $0.00 |
| 2019 | 2178 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2019 | 2178 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 2178 | TOTAL: | $1303.34 | $0.00 | $0.00 | $0.00 | $1303.34 | $0.00 |
|
| 2019 | 2178 | $1303.34 | $0.00 | $0.00 | $0.00 | $1303.34 | $0.00 |
Statement Details |
| 2019 | 5517 | ST - STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | COUNTY - WAHKIAKUM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | WC-ROAD2 - ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | SCH200 - SCHOOL 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | PORT-1 - PORT 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | CEM-1 - CEMETERY 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | FD4 - FIRE 4 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | EMS - EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | RbkTaxInt - ROLLBACK TAX INTEREST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 5517 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2019 | 5517 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2018 | 801 | ST - STATE | $465.05 | $0.00 | $0.00 | $0.00 | $465.05 | $0.00 |
| 2018 | 801 | COUNTY - WAHKIAKUM COUNTY | $336.13 | $0.00 | $0.00 | $0.00 | $336.13 | $0.00 |
| 2018 | 801 | WC-ROAD2 - ROAD | $47.80 | $0.00 | $0.00 | $0.00 | $47.80 | $0.00 |
| 2018 | 801 | SCH200 - SCHOOL 200 | $460.18 | $0.00 | $0.00 | $0.00 | $460.18 | $0.00 |
| 2018 | 801 | PORT-1 - PORT 1 | $48.69 | $0.00 | $0.00 | $0.00 | $48.69 | $0.00 |
| 2018 | 801 | CEM-1 - CEMETERY 1 | $6.97 | $0.00 | $0.00 | $0.00 | $6.97 | $0.00 |
| 2018 | 801 | FD4 - FIRE 4 | $125.89 | $0.00 | $0.00 | $0.00 | $125.89 | $0.00 |
| 2018 | 801 | EMS - EMS | $35.25 | $0.00 | $0.00 | $0.00 | $35.25 | $0.00 |
| 2018 | 801 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2018 | 801 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 801 | TOTAL: | $1543.86 | $0.00 | $0.00 | $0.00 | $1543.86 | $0.00 |
|
| 2018 | 801 | $1543.86 | $0.00 | $0.00 | $0.00 | $1543.86 | $0.00 |
Statement Details |
| 2018 | 5510 | ST - STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | COUNTY - WAHKIAKUM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | WC-ROAD2 - ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | SCH200 - SCHOOL 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | PORT-1 - PORT 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | CEM-1 - CEMETERY 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | FD4 - FIRE 4 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | EMS - EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | RbkTaxInt - ROLLBACK TAX INTEREST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 5510 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2018 | 5510 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2017 | 2199 | ST - STATE | $319.21 | $0.00 | $0.00 | $0.00 | $319.21 | $0.00 |
| 2017 | 2199 | COUNTY - WAHKIAKUM COUNTY | $339.73 | $0.00 | $0.00 | $0.00 | $339.73 | $0.00 |
| 2017 | 2199 | WC-ROAD2 - ROAD | $49.04 | $0.00 | $0.00 | $0.00 | $49.04 | $0.00 |
| 2017 | 2199 | SCH200 - SCHOOL 200 | $501.94 | $0.00 | $0.00 | $0.00 | $501.94 | $0.00 |
| 2017 | 2199 | PORT-1 - PORT 1 | $47.41 | $0.00 | $0.00 | $0.00 | $47.41 | $0.00 |
| 2017 | 2199 | CEM-1 - CEMETERY 1 | $7.08 | $0.00 | $0.00 | $0.00 | $7.08 | $0.00 |
| 2017 | 2199 | FD4 - FIRE 4 | $122.39 | $0.00 | $0.00 | $0.00 | $122.39 | $0.00 |
| 2017 | 2199 | EMS - EMS | $35.62 | $0.00 | $0.00 | $0.00 | $35.62 | $0.00 |
| 2017 | 2199 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2017 | 2199 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 2199 | TOTAL: | $1440.32 | $0.00 | $0.00 | $0.00 | $1440.32 | $0.00 |
|
| 2017 | 2199 | $1440.32 | $0.00 | $0.00 | $0.00 | $1440.32 | $0.00 |
Statement Details |
| 2017 | 5518 | ST - STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | COUNTY - WAHKIAKUM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | WC-ROAD2 - ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | SCH200 - SCHOOL 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | PORT-1 - PORT 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | CEM-1 - CEMETERY 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | FD4 - FIRE 4 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | EMS - EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | RbkTaxInt - ROLLBACK TAX INTEREST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 5518 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2017 | 5518 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2016 | 2204 | ST - STATE | $327.59 | $0.00 | $0.00 | $0.00 | $327.59 | $0.00 |
| 2016 | 2204 | COUNTY - WAHKIAKUM COUNTY | $355.29 | $0.00 | $0.00 | $0.00 | $355.29 | $0.00 |
| 2016 | 2204 | WC-ROAD2 - ROAD | $26.97 | $0.00 | $0.00 | $0.00 | $26.97 | $0.00 |
| 2016 | 2204 | SCH200 - SCHOOL 200 | $496.26 | $0.00 | $0.00 | $0.00 | $496.26 | $0.00 |
| 2016 | 2204 | PORT-1 - PORT 1 | $49.48 | $0.00 | $0.00 | $0.00 | $49.48 | $0.00 |
| 2016 | 2204 | CEM-1 - CEMETERY 1 | $7.29 | $0.00 | $0.00 | $0.00 | $7.29 | $0.00 |
| 2016 | 2204 | FD4 - FIRE 4 | $128.50 | $0.00 | $0.00 | $0.00 | $128.50 | $0.00 |
| 2016 | 2204 | EMS - EMS | $36.86 | $0.00 | $0.00 | $0.00 | $36.86 | $0.00 |
| 2016 | 2204 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2016 | 2204 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2016 | 2204 | TOTAL: | $1446.14 | $0.00 | $0.00 | $0.00 | $1446.14 | $0.00 |
|
| 2016 | 2204 | $1446.14 | $0.00 | $0.00 | $0.00 | $1446.14 | $0.00 |
Statement Details |
| 2016 | 5554 | ST - STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | COUNTY - WAHKIAKUM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | WC-ROAD2 - ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | SCH200 - SCHOOL 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | PORT-1 - PORT 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | CEM-1 - CEMETERY 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | FD4 - FIRE 4 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | EMS - EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | RbkTaxInt - ROLLBACK TAX INTEREST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 5554 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2016 | 5554 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |