Property
Account |
| Property ID: | 4700 | Legal Description: | (2004695) PT NW4, LOTS 1 & 3, S2NW4 & NE4NE4SW4 (2029880) |
| Parcel # / Geo ID: | 241008230001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 24 |
| Range: | 08 | Legal Acres: | 127.3900 |
Location |
| Address: | 300 BARR RD GRAYS RIVER, WA 98621 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R3 M&S<15 |
Owner |
| Name: | JONATHAN D THOMPSON & JO D SCHNOTALA | Owner ID: | 12486 |
| Mailing Address: | 300 BARR RD GRAYS RIVER, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $270,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $68,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $255,000 | $20,300 |
| | | -------------------------- | |
| (=) Market Value: | = | $594,400 | |
| (–) Productivity Loss: | – | $234,700 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $359,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $359,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $359,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $359,700 | |
Taxing Jurisdiction
| Owner: | JONATHAN D THOMPSON & JO D SCHNOTALA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $594,400 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $359,700 | $359,700 | $105.66 | | |
| FD3 | FIRE 3 | 0.3537966786 | $359,700 | $359,700 | $127.26 | | |
| PORT2G | PORT 2 | 0.1809656189 | $359,700 | $359,700 | $65.09 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $359,700 | $359,700 | $379.59 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $359,700 | $359,700 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $359,700 | $359,700 | $271.63 | | |
| WA | STATE | 1.4068923706 | $359,700 | $359,700 | $506.06 | | |
| WCRD | ROAD | 0.3056672124 | $359,700 | $359,700 | $109.95 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $359,700 | $359,700 | $3.27 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $359,700 | $359,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $359,700 | $359,700 | $445.68 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $359,700 | $359,700 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,014.19 | | |
| | | | | Taxes w/o Exemptions: | $2,014.19 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 8801 | 1344.0 sqft | Value: | $214,400 |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 8801 | 0.0 sqft | Value: | $56,300 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9400 | 9400 | 62.3900 | 2717708.40 | 0.00 | 0.00 | $126,400 | $9,400 |
| 2 | 11 | HOUSEHOLD-SINGLE FAMILY | 1.0000 | 0.00 | 0.00 | 0.00 | $68,700 | $0 |
| 3 | DF | DOUGLAS FIR | 15.0000 | 653400.00 | 0.00 | 0.00 | $30,100 | $3,300 |
| 4 | DF | DOUGLAS FIR | 29.0000 | 1263240.00 | 0.00 | 0.00 | $58,300 | $5,100 |
| 5 | DF | DOUGLAS FIR | 20.0000 | 871200.00 | 0.00 | 0.00 | $40,200 | $2,500 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $312,100 | $361,800 | $20,700 | $394,300 | $394,300 |
| 2024 | $274,800 | $329,400 | $20,500 | $364,000 | $364,000 |
| 2023 | $270,700 | $323,700 | $20,300 | $359,700 | $359,700 |
| 2022 | $257,200 | $295,800 | $10,600 | $448,600 | $448,600 |
| 2021 | $220,100 | $35,600 | $0 | $255,700 | $255,700 |
| 2020 | $165,500 | $30,100 | $0 | $195,600 | $195,600 |
| 2019 | $147,800 | $27,000 | $0 | $174,800 | $174,800 |
| 2018 | $119,200 | $31,900 | $0 | $151,100 | $151,100 |
| 2017 | $112,400 | $31,300 | $0 | $143,700 | $143,700 |
| 2016 | $124,400 | $26,000 | $0 | $150,400 | $150,400 |
| 2015 | $89,700 | $23,200 | $0 | $112,900 | $112,900 |
| 2014 | $81,600 | $22,100 | $0 | $103,700 | $103,700 |
| 2013 | $77,700 | $23,100 | $0 | $100,800 | $100,800 |
| 2012 | $67,100 | $39,900 | $0 | $107,000 | $107,000 |
| 2011 | $67,100 | $39,900 | $0 | $107,000 | $107,000 |
| 2010 | $67,100 | $39,900 | $0 | $107,000 | $107,000 |
| 2009 | $67,100 | $39,900 | $0 | $107,000 | $107,000 |
| 2008 | $48,200 | $44,700 | $0 | $92,900 | $92,900 |
| 2007 | $48,200 | $44,700 | $0 | $92,900 | $92,900 |
Deed and Sales History
| 1 | 06/22/2022 | OS AG | OS AG Application or Taxation Agree. | WAHKIAKUM COUNTY | JONATHAN D THOMPSON & JO D SCHNOTALA | | | | 0 | 2030453 |
| 2 | 08/14/2002 | STATUTORY | STATUTORY | TOELKES & O'NEAL | JONATHAN D THOMPSON & JO D SCHNOTALA | | | $111,500.00 | 200210710 | 2004695 |
| 3 | 06/16/1994 | STATUTORY | STATUTORY | BRAY | TOELKES & O'NEAL | 98 | 523 | $78,500.00 | 199408575 | |
Payout Agreement
| No payout information available.. |