Property
Account |
| Property ID: | 5191 | Legal Description: | (2030426) PT SW4 AKA LOT 1 SHORT SUB BK 2 PG 15 & PT LOT 3 SHORT SUB BK 3 PG 23 |
| Parcel # / Geo ID: | 290905330018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 29 |
| Range: | 05 | Legal Acres: | 3.6300 |
Location |
| Address: | 15 BEAVER ESTATES LN CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R2 Manufactured Homes - Grade 3 | Map ID: | |
| Neighborhood CD: | R2 MH.3 |
Owner |
| Name: | THE ISAACSON FAMILY REVOCABLE TRUST | Owner ID: | 19182 |
| Mailing Address: | C/O CHARLES N & ELLISA ISAACSON 5514 NE 113TH AVENUE VANCOUVER, WA 98686 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3517 | ST - STATE | $97.07 | $97.06 | $0.00 | $0.00 | $97.07 | $97.06 |
| 2025 | 3517 | COUNTY - WAHKIAKUM COUNTY | $50.24 | $50.23 | $0.00 | $0.00 | $50.24 | $50.23 |
| 2025 | 3517 | WC-ROAD2 - ROAD | $12.84 | $12.84 | $0.00 | $0.00 | $12.84 | $12.84 |
| 2025 | 3517 | SCH200 - SCHOOL 200 | $50.61 | $50.61 | $0.00 | $0.00 | $50.61 | $50.61 |
| 2025 | 3517 | PORT-1 - PORT 1 | $7.75 | $7.75 | $0.00 | $0.00 | $7.75 | $7.75 |
| 2025 | 3517 | CEM-1 - CEMETERY 1 | $1.13 | $1.12 | $0.00 | $0.00 | $1.13 | $1.12 |
| 2025 | 3517 | FD4 - FIRE 4 | $20.10 | $20.09 | $0.00 | $0.00 | $20.10 | $20.09 |
| 2025 | 3517 | EMS - EMS | $11.91 | $11.91 | $0.00 | $0.00 | $11.91 | $11.91 |
| 2025 | 3517 | TOTAL: | $251.65 | $251.61 | $0.00 | $0.00 | $251.65 | $251.61 |
|
| 2025 | 3517 | $251.65 | $251.61 | $0.00 | $0.00 | $251.65 | $251.61 |
Statement Details |
| 2024 | 3525 | ST - STATE | $86.27 | $86.26 | $0.00 | $0.00 | $172.53 | $0.00 |
| 2024 | 3525 | COUNTY - WAHKIAKUM COUNTY | $49.81 | $49.80 | $0.00 | $0.00 | $99.61 | $0.00 |
| 2024 | 3525 | WC-ROAD2 - ROAD | $12.20 | $12.19 | $0.00 | $0.00 | $24.39 | $0.00 |
| 2024 | 3525 | SCH200 - SCHOOL 200 | $47.81 | $47.80 | $0.00 | $0.00 | $95.61 | $0.00 |
| 2024 | 3525 | PORT-1 - PORT 1 | $7.68 | $7.68 | $0.00 | $0.00 | $15.36 | $0.00 |
| 2024 | 3525 | CEM-1 - CEMETERY 1 | $1.11 | $1.11 | $0.00 | $0.00 | $2.22 | $0.00 |
| 2024 | 3525 | FD4 - FIRE 4 | $19.95 | $19.95 | $0.00 | $0.00 | $39.90 | $0.00 |
| 2024 | 3525 | EMS - EMS | $11.72 | $11.72 | $0.00 | $0.00 | $23.44 | $0.00 |
| 2024 | 3525 | TOTAL: | $236.55 | $236.51 | $0.00 | $0.00 | $473.06 | $0.00 |
|
| 2024 | 3525 | $236.55 | $236.51 | $0.00 | $0.00 | $473.06 | $0.00 |
Statement Details |
| 2023 | 3537 | ST - STATE | $82.22 | $82.20 | $0.00 | $0.00 | $164.42 | $0.00 |
| 2023 | 3537 | COUNTY - WAHKIAKUM COUNTY | $30.28 | $30.26 | $0.00 | $0.00 | $60.54 | $0.00 |
| 2023 | 3537 | WC-ROAD2 - ROAD | $31.26 | $31.25 | $0.00 | $0.00 | $62.51 | $0.00 |
| 2023 | 3537 | SCH200 - SCHOOL 200 | $51.25 | $51.24 | $0.00 | $0.00 | $102.49 | $0.00 |
| 2023 | 3537 | PORT-1 - PORT 1 | $7.31 | $7.31 | $0.00 | $0.00 | $14.62 | $0.00 |
| 2023 | 3537 | CEM-1 - CEMETERY 1 | $1.06 | $1.05 | $0.00 | $0.00 | $2.11 | $0.00 |
| 2023 | 3537 | FD4 - FIRE 4 | $13.28 | $13.27 | $0.00 | $0.00 | $26.55 | $0.00 |
| 2023 | 3537 | EMS - EMS | $11.21 | $11.20 | $0.00 | $0.00 | $22.41 | $0.00 |
| 2023 | 3537 | TOTAL: | $227.87 | $227.78 | $0.00 | $0.00 | $455.65 | $0.00 |
|
| 2023 | 3537 | $227.87 | $227.78 | $0.00 | $0.00 | $455.65 | $0.00 |
Statement Details |
| 2022 | 3546 | ST - STATE | $68.17 | $68.17 | $0.00 | $0.00 | $136.34 | $0.00 |
| 2022 | 3546 | COUNTY - WAHKIAKUM COUNTY | $28.90 | $28.88 | $0.00 | $0.00 | $57.78 | $0.00 |
| 2022 | 3546 | WC-ROAD2 - ROAD | $21.47 | $21.46 | $0.00 | $0.00 | $42.93 | $0.00 |
| 2022 | 3546 | SCH200 - SCHOOL 200 | $43.78 | $43.77 | $0.00 | $0.00 | $87.55 | $0.00 |
| 2022 | 3546 | PORT-1 - PORT 1 | $5.99 | $5.98 | $0.00 | $0.00 | $11.97 | $0.00 |
| 2022 | 3546 | CEM-1 - CEMETERY 1 | $0.86 | $0.86 | $0.00 | $0.00 | $1.72 | $0.00 |
| 2022 | 3546 | FD4 - FIRE 4 | $12.64 | $12.63 | $0.00 | $0.00 | $25.27 | $0.00 |
| 2022 | 3546 | EMS - EMS | $9.07 | $9.07 | $0.00 | $0.00 | $18.14 | $0.00 |
| 2022 | 3546 | TOTAL: | $190.88 | $190.82 | $0.00 | $0.00 | $381.70 | $0.00 |
|
| 2022 | 3546 | $190.88 | $190.82 | $0.00 | $0.00 | $381.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $79,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $79,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $79,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $79,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $79,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $79,800 | |
Taxing Jurisdiction
| Owner: | THE ISAACSON FAMILY REVOCABLE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $79,800 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $79,800 | $79,800 | $2.22 | | |
| WCEMS | EMS | 0.2937453247 | $79,800 | $79,800 | $23.44 | | |
| FD4 | FIRE 4 | 0.5000000000 | $79,800 | $79,800 | $39.90 | | |
| PORT1G | PORT 1 | 0.1925280199 | $79,800 | $79,800 | $15.36 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $79,800 | $79,800 | $60.26 | | |
| WA | STATE | 1.4068923706 | $79,800 | $79,800 | $112.27 | | |
| WCRD | ROAD | 0.3056672124 | $79,800 | $79,800 | $24.39 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $79,800 | $79,800 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $79,800 | $79,800 | $95.61 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $79,800 | $79,800 | $0.73 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $79,800 | $79,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $79,800 | $79,800 | $98.88 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $79,800 | $79,800 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $473.06 | | |
| | | | | Taxes w/o Exemptions: | $473.06 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 0.00 | 0.00 | 0.00 | $57,800 | $0 |
| 2 | 9100 | 9100 | 0.9200 | 0.00 | 0.00 | 0.00 | $7,700 | $0 |
| 3 | 1151 | 1151 | 1.7100 | 74487.60 | 0.00 | 0.00 | $14,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $101,700 | $0 | $101,700 | $101,700 |
| 2024 | $0 | $80,300 | $0 | $80,300 | $80,300 |
| 2023 | $0 | $79,800 | $0 | $79,800 | $79,800 |
| 2022 | $0 | $75,700 | $0 | $75,700 | $75,700 |
| 2021 | $0 | $51,000 | $0 | $51,000 | $51,000 |
| 2012 | $0 | $29,100 | $0 | $29,100 | $29,100 |
| 2011 | $0 | $29,100 | $0 | $29,100 | $29,100 |
| 2010 | $0 | $78,600 | $0 | $78,600 | $78,600 |
| 2009 | $0 | $78,600 | $0 | $78,600 | $78,600 |
| 2008 | $0 | $78,600 | $0 | $78,600 | $78,600 |
| 2007 | $0 | $78,600 | $0 | $78,600 | $78,600 |
Deed and Sales History
| 1 | 06/01/2022 | QCD | QCD | CHARLES N & ELLISA ISAACSON | THE ISAACSON FAMILY REVOCABLE TRUST | | | $0.00 | 16820 | 2030426 |
| 2 | 08/18/2021 | STATUTORY | STATUTORY | CHARLES V & JOYCE A SMITH | CHARLES N & ELLISA ISAACSON | | | $85,500.00 | 16530 | 2029277 |
| 3 | 04/09/2021 | QCD | QCD | CHARLES V & JOYCE A SMITH | CHARLES V & JOYCE A SMITH | | | $0.00 | 16358 | 2028629 |
| 4 | 09/13/2012 | QCD | QCD | BEAVER CREEK ENTERPRISES | CHARLES V & JOYCE A SMITH | | | $0.00 | 13709 | 2018845 |
| 5 | 12/13/2004 | QCD | QCD | BEAVER CREEK ENTERPRISES | | | | | 0 | 2008375 |
Payout Agreement
| No payout information available.. |