Property
Account |
| Property ID: | 7882 | Legal Description: | (2030982) PT S2NE4 NORTH OF RISK RD AKA LOT 4 SHORT SUB BK 1 PG 67 |
| Parcel # / Geo ID: | 260906110014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 26 |
| Range: | 06 | Legal Acres: | 1.2500 |
Location |
| Address: | 341 RISK RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R2 - Grade 3 | Map ID: | |
| Neighborhood CD: | R2.3 |
Owner |
| Name: | SAMUEL L LONGTAIN | Owner ID: | 11539 |
| Mailing Address: | 335 ELOCHOMAN VALLEY RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 5461 | ST - STATE | $72.66 | $72.64 | $0.00 | $0.00 | $72.66 | $72.64 |
| 2025 | 5461 | COUNTY - WAHKIAKUM COUNTY | $37.60 | $37.59 | $0.00 | $0.00 | $37.60 | $37.59 |
| 2025 | 5461 | WC-ROAD2 - ROAD | $9.61 | $9.61 | $0.00 | $0.00 | $9.61 | $9.61 |
| 2025 | 5461 | SCH200 - SCHOOL 200 | $37.88 | $37.88 | $0.00 | $0.00 | $37.88 | $37.88 |
| 2025 | 5461 | PORT-1 - PORT 1 | $5.80 | $5.80 | $0.00 | $0.00 | $5.80 | $5.80 |
| 2025 | 5461 | CEM-1 - CEMETERY 1 | $0.84 | $0.84 | $0.00 | $0.00 | $0.84 | $0.84 |
| 2025 | 5461 | FD4 - FIRE 4 | $15.04 | $15.04 | $0.00 | $0.00 | $15.04 | $15.04 |
| 2025 | 5461 | EMS - EMS | $8.92 | $8.91 | $0.00 | $0.00 | $8.92 | $8.91 |
| 2025 | 5461 | TOTAL: | $188.35 | $188.31 | $0.00 | $0.00 | $188.35 | $188.31 |
|
| 2025 | 5461 | $188.35 | $188.31 | $0.00 | $0.00 | $188.35 | $188.31 |
Statement Details |
| 2024 | 5479 | ST - STATE | $64.87 | $64.85 | $0.00 | $0.00 | $129.72 | $0.00 |
| 2024 | 5479 | COUNTY - WAHKIAKUM COUNTY | $37.45 | $37.44 | $0.00 | $0.00 | $74.89 | $0.00 |
| 2024 | 5479 | WC-ROAD2 - ROAD | $9.17 | $9.17 | $0.00 | $0.00 | $18.34 | $0.00 |
| 2024 | 5479 | SCH200 - SCHOOL 200 | $35.95 | $35.94 | $0.00 | $0.00 | $71.89 | $0.00 |
| 2024 | 5479 | PORT-1 - PORT 1 | $5.78 | $5.77 | $0.00 | $0.00 | $11.55 | $0.00 |
| 2024 | 5479 | CEM-1 - CEMETERY 1 | $0.84 | $0.83 | $0.00 | $0.00 | $1.67 | $0.00 |
| 2024 | 5479 | FD4 - FIRE 4 | $15.00 | $15.00 | $0.00 | $0.00 | $30.00 | $0.00 |
| 2024 | 5479 | EMS - EMS | $8.81 | $8.81 | $0.00 | $0.00 | $17.62 | $0.00 |
| 2024 | 5479 | TOTAL: | $177.87 | $177.81 | $0.00 | $0.00 | $355.68 | $0.00 |
|
| 2024 | 5479 | $177.87 | $177.81 | $0.00 | $0.00 | $355.68 | $0.00 |
Statement Details |
| 2023 | 5513 | ST - STATE | $63.75 | $63.74 | $0.00 | $0.00 | $127.49 | $0.00 |
| 2023 | 5513 | COUNTY - WAHKIAKUM COUNTY | $23.48 | $23.47 | $0.00 | $0.00 | $46.95 | $0.00 |
| 2023 | 5513 | WC-ROAD2 - ROAD | $24.24 | $24.23 | $0.00 | $0.00 | $48.47 | $0.00 |
| 2023 | 5513 | SCH200 - SCHOOL 200 | $39.74 | $39.73 | $0.00 | $0.00 | $79.47 | $0.00 |
| 2023 | 5513 | PORT-1 - PORT 1 | $5.67 | $5.67 | $0.00 | $0.00 | $11.34 | $0.00 |
| 2023 | 5513 | CEM-1 - CEMETERY 1 | $0.82 | $0.81 | $0.00 | $0.00 | $1.63 | $0.00 |
| 2023 | 5513 | FD4 - FIRE 4 | $10.30 | $10.29 | $0.00 | $0.00 | $20.59 | $0.00 |
| 2023 | 5513 | EMS - EMS | $8.69 | $8.69 | $0.00 | $0.00 | $17.38 | $0.00 |
| 2023 | 5513 | TOTAL: | $176.69 | $176.63 | $0.00 | $0.00 | $353.32 | $0.00 |
|
| 2023 | 5513 | $176.69 | $176.63 | $0.00 | $0.00 | $353.32 | $0.00 |
Statement Details |
| 2022 | 5542 | ST - STATE | $46.52 | $46.52 | $0.00 | $0.00 | $93.04 | $0.00 |
| 2022 | 5542 | COUNTY - WAHKIAKUM COUNTY | $19.71 | $19.71 | $0.00 | $0.00 | $39.42 | $0.00 |
| 2022 | 5542 | WC-ROAD2 - ROAD | $14.65 | $14.64 | $0.00 | $0.00 | $29.29 | $0.00 |
| 2022 | 5542 | SCH200 - SCHOOL 200 | $29.87 | $29.87 | $0.00 | $0.00 | $59.74 | $0.00 |
| 2022 | 5542 | PORT-1 - PORT 1 | $4.09 | $4.08 | $0.00 | $0.00 | $8.17 | $0.00 |
| 2022 | 5542 | CEM-1 - CEMETERY 1 | $0.59 | $0.58 | $0.00 | $0.00 | $1.17 | $0.00 |
| 2022 | 5542 | FD4 - FIRE 4 | $8.62 | $8.62 | $0.00 | $0.00 | $17.24 | $0.00 |
| 2022 | 5542 | EMS - EMS | $6.19 | $6.19 | $0.00 | $0.00 | $12.38 | $0.00 |
| 2022 | 5542 | TOTAL: | $130.24 | $130.21 | $0.00 | $0.00 | $260.45 | $0.00 |
|
| 2022 | 5542 | $130.24 | $130.21 | $0.00 | $0.00 | $260.45 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $60,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $60,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $60,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $60,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $60,000 | |
Taxing Jurisdiction
| Owner: | SAMUEL L LONGTAIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $60,000 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $60,000 | $60,000 | $1.67 | | |
| WCEMS | EMS | 0.2937453247 | $60,000 | $60,000 | $17.62 | | |
| FD4 | FIRE 4 | 0.5000000000 | $60,000 | $60,000 | $30.00 | | |
| PORT1G | PORT 1 | 0.1925280199 | $60,000 | $60,000 | $11.55 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $60,000 | $60,000 | $45.31 | | |
| WA | STATE | 1.4068923706 | $60,000 | $60,000 | $84.41 | | |
| WCRD | ROAD | 0.3056672124 | $60,000 | $60,000 | $18.34 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $60,000 | $60,000 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $60,000 | $60,000 | $71.89 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $60,000 | $60,000 | $0.55 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $60,000 | $60,000 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $60,000 | $60,000 | $74.34 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $60,000 | $60,000 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $355.68 | | |
| | | | | Taxes w/o Exemptions: | $355.68 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.2500 | 10890.00 | 0.00 | 0.00 | $2,200 | $0 |
| 2 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $57,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2024 | $0 | $60,100 | $0 | $60,100 | $60,100 |
| 2023 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2022 | $0 | $58,700 | $0 | $58,700 | $58,700 |
| 2021 | $0 | $34,800 | $0 | $34,800 | $34,800 |
Deed and Sales History
| 1 | 01/21/2025 | QCD | QCD | SAMUEL L LONGTAIN | MARISSA LYNN LONGTAIN | | | $0.00 | 17504 | 2032771 |
| 2 | 01/09/2023 | STATUTORY | STATUTORY | JOHN D & PAMELA M DOUMIT | SAMUEL L LONGTAIN | | | | 0 | 2030982 |
| 3 | 05/26/2021 | CONT | CONT | JOHN D & PAMELA M DOUMIT | SAMUEL L LONGTAIN | | | $110,000.00 | 16415 | 2028874 |
|   | |
| 4 | 04/23/2002 | QCD | QCD | | JOHN D & PAMELA M DOUMIT | | | | 0 | 2004221 |
Payout Agreement
| No payout information available.. |