Property
Account |
| Property ID: | 7904 | Legal Description: | (2030259) TRACT JOHN J ELLIOTT DLC AKA LOT 4 SHORT SUB BK 2 PG 105 |
| Parcel # / Geo ID: | 290905430017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 29 |
| Range: | 05 | Legal Acres: | 1.3600 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 - Grade 3 | Map ID: | |
| Neighborhood CD: | R2.3 |
Owner |
| Name: | ANTHONY FITZGERALD | Owner ID: | 19150 |
| Mailing Address: | PO BOX 55 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 5475 | ST - STATE | $91.75 | $91.74 | $0.00 | $8.26 | $0.00 | $191.75 |
| 2025 | 5475 | COUNTY - WAHKIAKUM COUNTY | $47.48 | $47.48 | $0.00 | $4.28 | $0.00 | $99.24 |
| 2025 | 5475 | WC-ROAD2 - ROAD | $12.14 | $12.13 | $0.00 | $1.09 | $0.00 | $25.36 |
| 2025 | 5475 | SCH200 - SCHOOL 200 | $47.84 | $47.83 | $0.00 | $4.31 | $0.00 | $99.98 |
| 2025 | 5475 | PORT-1 - PORT 1 | $7.33 | $7.32 | $0.00 | $0.66 | $0.00 | $15.31 |
| 2025 | 5475 | CEM-1 - CEMETERY 1 | $1.07 | $1.06 | $0.00 | $0.10 | $0.00 | $2.23 |
| 2025 | 5475 | FD4 - FIRE 4 | $19.00 | $18.99 | $0.00 | $1.71 | $0.00 | $39.70 |
| 2025 | 5475 | EMS - EMS | $11.26 | $11.26 | $0.00 | $1.01 | $0.00 | $23.53 |
| 2025 | 5475 | TOTAL: | $237.87 | $237.81 | $0.00 | $21.42 | $0.00 | $497.10 |
|
| 2025 | 5475 | $237.87 | $237.81 | $0.00 | $21.42 | $0.00 | $497.10 |
Statement Details |
| 2024 | 5493 | ST - STATE | $65.84 | $65.83 | $0.00 | $0.00 | $131.67 | $0.00 |
| 2024 | 5493 | COUNTY - WAHKIAKUM COUNTY | $38.01 | $38.00 | $0.00 | $0.00 | $76.01 | $0.00 |
| 2024 | 5493 | WC-ROAD2 - ROAD | $9.31 | $9.31 | $0.00 | $0.00 | $18.62 | $0.00 |
| 2024 | 5493 | SCH200 - SCHOOL 200 | $36.49 | $36.48 | $0.00 | $0.00 | $72.97 | $0.00 |
| 2024 | 5493 | PORT-1 - PORT 1 | $5.86 | $5.86 | $0.00 | $0.00 | $11.72 | $0.00 |
| 2024 | 5493 | CEM-1 - CEMETERY 1 | $0.85 | $0.84 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2024 | 5493 | FD4 - FIRE 4 | $15.23 | $15.22 | $0.00 | $0.00 | $30.45 | $0.00 |
| 2024 | 5493 | EMS - EMS | $8.95 | $8.94 | $0.00 | $0.00 | $17.89 | $0.00 |
| 2024 | 5493 | TOTAL: | $180.54 | $180.48 | $0.00 | $0.00 | $361.02 | $0.00 |
|
| 2024 | 5493 | $180.54 | $180.48 | $0.00 | $0.00 | $361.02 | $0.00 |
Statement Details |
| 2023 | 5529 | ST - STATE | $64.51 | $64.50 | $0.00 | $0.00 | $129.01 | $0.00 |
| 2023 | 5529 | COUNTY - WAHKIAKUM COUNTY | $23.76 | $23.75 | $0.00 | $0.00 | $47.51 | $0.00 |
| 2023 | 5529 | WC-ROAD2 - ROAD | $24.53 | $24.52 | $0.00 | $0.00 | $49.05 | $0.00 |
| 2023 | 5529 | SCH200 - SCHOOL 200 | $40.21 | $40.21 | $0.00 | $0.00 | $80.42 | $0.00 |
| 2023 | 5529 | PORT-1 - PORT 1 | $5.74 | $5.73 | $0.00 | $0.00 | $11.47 | $0.00 |
| 2023 | 5529 | CEM-1 - CEMETERY 1 | $0.83 | $0.82 | $0.00 | $0.00 | $1.65 | $0.00 |
| 2023 | 5529 | FD4 - FIRE 4 | $10.42 | $10.42 | $0.00 | $0.00 | $20.84 | $0.00 |
| 2023 | 5529 | EMS - EMS | $8.79 | $8.79 | $0.00 | $0.00 | $17.58 | $0.00 |
| 2023 | 5529 | TOTAL: | $178.79 | $178.74 | $0.00 | $0.00 | $357.53 | $0.00 |
|
| 2023 | 5529 | $178.79 | $178.74 | $0.00 | $0.00 | $357.53 | $0.00 |
Statement Details |
| 2022 | 5558 | ST - STATE | $47.46 | $47.44 | $0.00 | $0.00 | $94.90 | $0.00 |
| 2022 | 5558 | COUNTY - WAHKIAKUM COUNTY | $20.12 | $20.10 | $0.00 | $0.00 | $40.22 | $0.00 |
| 2022 | 5558 | WC-ROAD2 - ROAD | $14.94 | $14.94 | $0.00 | $0.00 | $29.88 | $0.00 |
| 2022 | 5558 | SCH200 - SCHOOL 200 | $30.48 | $30.47 | $0.00 | $0.00 | $60.95 | $0.00 |
| 2022 | 5558 | PORT-1 - PORT 1 | $4.17 | $4.16 | $0.00 | $0.00 | $8.33 | $0.00 |
| 2022 | 5558 | CEM-1 - CEMETERY 1 | $0.60 | $0.60 | $0.00 | $0.00 | $1.20 | $0.00 |
| 2022 | 5558 | FD4 - FIRE 4 | $8.80 | $8.79 | $0.00 | $0.00 | $17.59 | $0.00 |
| 2022 | 5558 | EMS - EMS | $6.32 | $6.31 | $0.00 | $0.00 | $12.63 | $0.00 |
| 2022 | 5558 | TOTAL: | $132.89 | $132.81 | $0.00 | $0.00 | $265.70 | $0.00 |
|
| 2022 | 5558 | $132.89 | $132.81 | $0.00 | $0.00 | $265.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $60,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $60,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $60,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $60,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $60,900 | |
Taxing Jurisdiction
| Owner: | ANTHONY FITZGERALD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $60,900 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $60,900 | $60,900 | $1.69 | | |
| WCEMS | EMS | 0.2937453247 | $60,900 | $60,900 | $17.89 | | |
| FD4 | FIRE 4 | 0.5000000000 | $60,900 | $60,900 | $30.45 | | |
| PORT1G | PORT 1 | 0.1925280199 | $60,900 | $60,900 | $11.72 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $60,900 | $60,900 | $45.99 | | |
| WA | STATE | 1.4068923706 | $60,900 | $60,900 | $85.68 | | |
| WCRD | ROAD | 0.3056672124 | $60,900 | $60,900 | $18.62 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $60,900 | $60,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $60,900 | $60,900 | $72.97 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $60,900 | $60,900 | $0.55 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $60,900 | $60,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $60,900 | $60,900 | $75.46 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $60,900 | $60,900 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $361.02 | | |
| | | | | Taxes w/o Exemptions: | $361.02 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 0.00 | 0.00 | 0.00 | $57,800 | $0 |
| 2 | 9100 | 9100 | 0.3600 | 15681.60 | 0.00 | 0.00 | $3,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $92,800 | $0 | $92,800 | $92,800 |
| 2024 | $0 | $75,900 | $0 | $75,900 | $75,900 |
| 2023 | $0 | $60,900 | $0 | $60,900 | $60,900 |
| 2022 | $0 | $59,400 | $0 | $59,400 | $59,400 |
| 2021 | $0 | $35,500 | $0 | $35,500 | $35,500 |
Deed and Sales History
| 1 | 04/12/2022 | STATUTORY | STATUTORY | FRED R & MARY T WILEN | ANTHONY FITZGERALD | | | $190,000.00 | 16780 | 2030259 |
|   | |
| 2 | 07/11/2006 | STATUTORY | STATUTORY | DAVENPORT | FRED R & MARY T WILEN | | | | 0 | 2011063 |
| 3 | 07/15/2003 | STATUTORY | STATUTORY | BURNS/INVESTMENT PROPERTY | DAVENPORT | | | | 0 | 2006057 |
Payout Agreement
| No payout information available.. |